2026 Tonnage & Variety Reports
The .pdf files are for viewing or printing.
The .xlsx files contain data.
To download, just click on the file.
| WEEK ENDING | .PDF Files | .XLSX Files | .XLSX Files |
|---|---|---|---|
| Jul 04 2026 | ptab07042026x.pdf | var07042026a.xlsx | var07042026b.xlsx |
| Jul 11 2026 | ptab07112026.pdf | var07112026a.xlsx | var07112026b.xlsx |
| Jul 18 2026 | ptab07182026.pdf | var07182026a.xlsx | var07182026b.xlsx |
| Jul 25 2026 | ptab07252026.pdf | var07252026a.xlsx | var07252026b.xlsx |
| Aug 01 2026 | ptab08012026.pdf | var08012026a.xlsx | var08012026b.xlsx |
| Aug 08 2026 | ptab08082026.pdf | var08082026a.xlsx | var08082026b.xlsx |
| Aug 15 2026 | ptab08152026.pdf | var08152026a.xlsx | var08152026b.xlsx |

