2001 Top 50 Varieties

With Average Rankings

(Based on loads inspected)

  • 1998 Variety Rankings
  • 1999 Variety Rankings
  • 2000 Variety Rankings
  • 2002 Variety Rankings
  • 2003 Variety Rankings

  • RANK VARIETY LOADS SHARE MOLD RANK L. U. RANK COLOR RANK SOLIDS RANK
    1 BOS 3155 77,907 23.0% 1.55 32 1.71 15 25.68 39 5.30 13
    2 Heinz 9665 26,324 7.8% 1.40 24 0.59 2 25.30 28 5.03 33
    3 Heinz 9557 19,628 5.8% 1.74 39 2.42 36 25.67 37 5.31 12
    4 APT 410 18,298 5.4% 1.27 20 2.61 40 24.77 20 5.10 24
    5 Heinz 8892 17,850 5.3% 1.38 21 1.78 17 24.50 13 4.93 41
    6 Hypeel 303 17,826 5.3% 1.44 27 1.79 18 25.49 34 5.19 19
    7 CXD 179 15,818 4.7% 1.43 26 2.88 44 24.68 16 5.49 3
    8 Sun 6117 11,318 3.3% 0.67 4 2.05 25 24.49 12 5.08 28
    9 Heinz 9491 10,219 3.0% 1.87 41 2.53 38 25.17 25 4.89 43
    10 Heinz 9663 9,733 2.9% 1.98 43 1.09 7 24.14 7 5.05 31
    11 Hypeel 108 8,246 2.4% 1.46 30 2.06 26 26.71 47 5.53 1
    12 Heinz 9494 8,238 2.4% 1.42 25 0.98 6 24.84 21 4.75 49
    13 Hypeel 45 5,652 1.7% 1.11 15 3.03 48 25.37 29 5.44 4
    14 Heinz 9773 5,598 1.7% 2.06 46 1.52 13 25.38 30 5.12 22
    15 Heinz 9492 5,414 1.6% 1.68 38 2.08 27 24.25 9 4.96 40
    16 U 373 4,985 1.5% 1.92 42 2.22 34 24.53 14 5.00 37
    17 CXD 207 4,565 1.3% 1.26 19 3.45 49 23.53 1 5.29 14
    18 Heinz 9775 4,540 1.3% 1.38 22 0.55 1 24.95 23 5.06 29
    19 Nema Pride 113 4,095 1.2% 1.09 13 2.13 29 25.58 36 5.32 11
    20 CXD 187 3,812 1.1% 0.93 11 1.61 14 23.69 2 5.26 15
    21 APT 1570 3,384 1.0% 1.23 18 2.34 35 26.05 44 4.87 45
    23 La Rossa 3,207 0.9% 1.63 36 2.79 43 25.87 42 5.06 30
    22 AP 539 2,866 0.8% 2.01 45 1.88 19 24.55 15 5.42 6
    26 Heinz 9280 2,800 0.8% 1.55 33 1.20 8 25.21 26 4.76 48
    25 Hypeel 65 2,648 0.8% 2.59 49 1.72 16 25.67 38 5.12 23
    24 Peto 111B 2,581 0.8% 2.34 48 2.75 42 25.12 24 5.34 10
    27 BOS S-55 2,322 0.7% 1.10 14 1.96 21 26.12 45 5.20 18
    28 Heinz 3044 1,933 0.6% 0.87 9 2.11 28 23.93 4 5.02 35
    30 U 599 1,811 0.5% 2.24 47 2.19 32 24.74 18 5.01 36
    29 Heinz 9888 1,802 0.5% 1.98 44 2.74 41 25.38 31 5.51 2
    31 AB 4077 1,607 0.5% 1.45 28 3.01 46 25.41 32 5.10 25
    32 Red Century 32 1,590 0.5% 1.15 16 3.02 47 24.68 17 4.97 39
    34 HMX 0830 1,512 0.4% 1.83 40 1.94 20 25.79 41 5.18 20
    33 Heinz 9661 1,501 0.4% 0.75 7 0.69 3 26.16 46 4.79 46
    35 Heinz 9553 1,370 0.4% 0.61 3 1.42 10 24.07 5 5.21 17
    36 Sun 6287 1,338 0.4% 0.80 8 2.01 23 24.28 10 5.03 34
    37 FMX 1080N 1,260 0.4% 0.74 6 1.46 12 25.49 35 5.04 32
    38 Heinz 9995 1,172 0.3% 1.20 17 0.85 5 24.07 6 5.26 16
    39 CXD 208 1,137 0.3% 1.47 31 2.01 24 24.75 19 5.37 8
    40 Heinz 9281 1,051 0.3% 1.63 37 2.21 33 24.35 11 4.74 50
    41 Brigade XPH 5210 984 0.3% 0.91 10 2.96 45 23.88 3 5.38 7
    42 Castlerock II 972 0.3% 1.57 34 2.55 39 27.01 48 4.92 42
    43 BOS 3203 962 0.3% 0.70 5 2.45 37 27.05 49 4.88 44
    44 BOS 315 879 0.3% 1.45 29 1.96 22 25.27 27 5.43 5
    45 Heinz 9382 851 0.3% 1.38 23 1.45 11 24.87 22 5.10 26
    46 CXD 211 807 0.2% 2.82 50 3.50 50 24.14 8 5.36 9
    47 CXD 152 791 0.2% 0.40 1 2.14 30 27.71 50 5.14 21
    48 Heinz 1100 651 0.2% 1.06 12 2.15 31 25.73 40 4.99 38
    49 BOS 24675 609 0.2% 1.57 35 1.40 9 25.91 43 5.10 27
    50 RS 2661 597 0.2% 0.47 2 0.75 4 25.46 33 4.78 47
      Statewide Avg.     1.49   1.91   25.21   5.17  

    Last Updated on 11/27/01
    By PTAB