2000 Top 50 Varieties

With Average Rankings

(Based on loads inspected)

  • 1998 Variety Rankings
  • 1999 Variety Rankings
  • 2001 Variety Rankings
  • 2002 Variety Rankings
  • 2003 Variety Rankings

  • RANK VARIETY LOADS SHARE MOLD RANK L. U. RANK COLOR RANK SOLIDS RANK
    1 BOS 3155 104,928 26.00% 1.62 37 1.77 13 25.56 39 5.44 8
    2 Heinz 8892 34,308 8.50% 1.63 38 1.92 19 24.05 10 5.05 39
    3 APT 410 19,971 4.95% 0.64 12 2.27 29 24.97 27 5.25 23
    4 Heinz 9665 19,156 4.75% 1.72 40 0.69 2 24.99 28 5.04 40
    5 Hypeel 303 19,142 4.74% 2.11 47 2.22 27 24.36 17 5.07 37
    6 Heinz 9557 18,207 4.51% 2.17 48 2.87 40 24.64 22 5.20 27
    7 CXD 179 15,408 3.82% 1.39 31 2.95 41 25.10 31 5.43 9
    8 Sun 6117 15,067 3.73% 0.50 6 2.47 33 24.34 15 5.20 28
    9 Hypeel 108 14,184 3.51% 1.58 36 2.29 30 26.07 46 5.45 7
    10 Hypeel 45 8,327 2.06% 0.78 14 2.82 39 25.61 40 5.54 3
    11 Heinz 9492 7,934 1.97% 1.57 35 1.59 9 23.52 4 5.12 32
    12 Heinz 9553 7,116 1.76% 1.19 25 1.51 8 23.34 1 5.01 43
    13 Heinz 9280 6,963 1.73% 0.50 7 1.47 7 25.62 41 4.89 46
    14 CXD 187 6,766 1.68% 0.90 16 1.91 17 25.21 32 4.88 47
    15 La Rossa 6,096 1.51% 0.98 19 3.37 46 25.37 34 5.10 35
    16 Heinz 9663 5,935 1.47% 1.92 43 1.23 5 24.54 20 5.12 33
    17 Heinz 9491 5,476 1.36% 1.45 33 1.82 14 24.68 24 5.02 42
    18 Heinz 9494 5,330 1.32% 1.23 28 0.97 3 25.03 29 4.80 49
    19 Heinz 9775 5,083 1.26% 1.44 32 0.63 1 24.76 26 5.07 38
    20 VDB U373 3,721 0.92% 0.87 15 1.86 15 25.79 42 5.19 29
    21 BOS S-55 3,440 0.85% 0.90 17 2.15 24 25.44 37 5.38 14
    22 Hypeel 65 3,295 0.82% 2.21 49 2.15 25 25.83 43 5.41 10
    23 Nema Pride 113 2,940 0.73% 0.56 11 1.76 11 26.07 47 5.34 17
    24 BOS 315 2,880 0.71% 1.69 39 2.66 38 25.38 35 5.28 21
    25 Heinz 9661 2,828 0.70% 0.50 8 1.09 4 26.35 49 4.79 50
    26 111B 2,624 0.65% 1.37 29 3.49 48 24.04 9 5.37 15
    27 Sun 6287 2,461 0.61% 0.48 3 1.94 20 25.21 33 5.04 41
    28 Heinz 9281 2,401 0.59% 1.07 21 2.05 23 25.43 36 5.08 36
    29 AP 539 2,369 0.59% 2.00 45 2.55 37 24.54 21 5.50 5
    30 Brigade 5210 2,294 0.57% 0.51 9 3.03 42 24.35 16 5.35 16
    31 Heinz 3044 2,264 0.56% 0.48 4 2.51 35 23.78 6 4.88 48
    32 Red Century 32 1,949 0.48% 0.43 2 2.24 28 23.41 2 5.27 22
    33 CXD 208 1,907 0.47% 1.91 42 2.02 22 24.38 18 5.54 4
    34 U 599 1,875 0.46% 1.02 20 1.91 18 24.01 8 5.12 34
    35 Heinz 9382 1,820 0.45% 1.37 30 2.53 36 23.64 5 5.31 19
    36 Shasta 109 1,745 0.43% 0.49 5 2.46 32 26.21 48 5.76 1
    37 Red-Set-Go 28 1,711 0.42% 0.28 1 1.67 10 24.06 11 4.97 44
    38 CXD 199 1,378 0.34% 1.22 27 1.76 12 24.26 12 5.41 11
    39 AB 4077 1,378 0.34% 1.92 44 3.06 43 25.51 38 5.24 24
    40 Heinz 9773 1,292 0.32% 2.41 50 1.89 16 23.93 7 5.23 26
    41 CXD 207 1,262 0.31% 1.15 22 3.08 44 23.50 3 5.46 6
    42 CXD 152 1,199 0.30% 1.21 26 3.23 45 28.32 50 5.40 13
    43 U 370 1,195 0.30% 0.91 18 2.49 34 24.32 13 5.32 18
    44 BOS 3203 1,130 0.28% 0.53 10 3.37 47 24.64 23 5.41 12
    45 RPT 1570 1,082 0.27% 0.75 13 4.62 49 24.73 25 5.16 30
    46 BOS 351 1,059 0.26% 1.17 24 5.10 50 25.93 44 5.30 20
    47 Grandstand 98 1,018 0.25% 1.15 23 1.45 6 24.53 19 5.75 2
    48 Uncoded 867 0.21% 1.74 41 2.19 26 25.09 30 5.24 25
    49 Super 528 818 0.20% 1.55 34 2.36 31 24.32 14 4.95 45
    50 FMX 924 797 0.20% 2.05 46 1.94 21 25.93 45 5.15 31

    Last Updated on 12/12/00
    By PTAB