1999 Top 50 Varieties

With Average Rankings

(Based on loads inspected)

  • 1998 Variety Rankings
  • 2000 Variety Rankings
  • 2001 Variety Rankings
  • 2002 Variety Rankings
  • 2003 Variety Rankings

  • RANK VARIETY NAME LOADS SHARE MOLD RANK L.U. RANK COLOR RANK SOLIDS RANK
    1 BOS 3155 115,766 25.2% 1.5 38 1.7 15 24.9 24 5.32 9
    2 HEINZ 8892 75,098 16.4% 1.7 41 2.0 27 23.8 9 4.98 35
    3 HEINZ 9665 20,273 4.4% 1.3 31 0.6 1 24.5 19 4.87 42
    4 HYPEEL 108 18,730 4.1% 1.6 39 2.5 36 25.3 35 5.45 4
    5 HEINZ 9492 15,900 3.5% 1.5 37 1.7 16 23.6 5 4.97 37
    6 HEINZ 9557 14,042 3.1% 2.0 47 2.7 44 23.9 12 5.17 21
    7 SUN 6117 13,427 2.9% 0.3 2 2.4 33 25.4 36 5.24 14
    8 HEINZ 9553 13,313 2.9% 1.4 34 1.6 12 23.1 1 4.87 41
    9 HYPEEL 45 11,354 2.5% 0.7 14 2.3 31 25.9 40 5.56 1
    10 CXD 179 11,218 2.4% 1.1 24 2.4 34 23.6 6 5.50 2
    11 HEINZ 9280 10,847 2.4% 0.6 11 1.9 23 27.5 48 4.68 50
    12 APT 410 10,401 2.3% 0.5 10 1.8 19 25.3 32 5.29 11
    13 HEINZ 9382 9,029 2.0% 2.0 48 3.2 48 23.6 7 4.89 40
    14 HYPEEL 303 8,859 1.9% 1.6 40 2.1 30 25.0 27 5.04 29
    15 HEINZ 9775 7,355 1.6% 1.8 43 0.6 2 25.3 33 4.70 48
    16 CXD 187 6,795 1.5% 0.8 18 1.7 18 27.1 47 4.85 43
    17 HEINZ 3044 6,795 1.5% 0.6 12 1.5 10 25.0 26 4.77 47
    18 S-55 6,691 1.5% 1.2 25 1.8 22 25.7 39 5.16 22
    19 HEINZ 9491 5,988 1.3% 1.9 44 2.0 28 24.0 14 4.85 44
    20 HEINZ 9494 5,544 1.2% 1.7 42 1.4 8 23.7 8 4.68 49
    21 CXD 152 4,428 1.0% 0.9 19 4.4 49 26.7 44 5.36 8
    22 HEINZ 9663 4,334 0.9% 2.5 50 1.7 14 23.3 2 4.98 34
    23 LA ROSSA 4,100 0.9% 1.3 30 2.5 39 25.2 30 5.05 28
    24 HEINZ 9661 4,099 0.9% 0.5 7 1.1 5 26.5 43 4.79 46
    25 AB 4077 3,944 0.9% 1.2 26 1.8 21 24.5 21 5.12 23
    26 RPT 1570 3,357 0.7% 1.0 23 4.9 50 23.9 13 5.05 27
    27 BRIGADE 3,257 0.7% 0.8 15 2.5 37 24.7 22 5.25 13
    28 U 370 3,050 0.7% 0.9 20 2.0 29 24.2 16 5.22 17
    29 SHASTA 2,758 0.6% 0.3 1 2.7 42 28.7 50 5.47 3
    30 BOS 315 2,654 0.6% 2.0 46 1.9 24 25.3 34 5.22 15
    31 SUN 6287 2,605 0.6% 0.4 4 1.0 4 26.9 45 4.99 33
    32 RED-SET-GO 2,587 0.6% 0.3 3 1.2 6 24.5 20 4.92 38
    33 APT 127 2,413 0.5% 1.4 32 1.9 26 25.1 29 5.21 18
    34 FMX 1080N 2,365 0.5% 0.4 6 1.7 34 27.0 46 5.09 24
    35 HEINZ 9281 2,085 0.5% 1.2 28 1.6 13 25.6 38 4.89 39
    36 PETO 111B 2,075 0.5% 1.2 27 2.3 32 23.5 23 5.40 6
    37 AP 539 1,918 0.4% 1.4 36 1.4 9 24.9 23 5.30 10
    38 HEINZ 9387 1,916 0.4% 2.0 45 1.9 25 24.4 18 5.06 26
    39 351 BOS 351 1,843 0.4% 0.9 21 2.7 43 26.0 41 5.17 20
    40 U 599 1,765 0.4% 1.4 35 1.8 20 24.9 25 5.03 30
    41 BOS 32 1,700 0.4% 0.8 17 2.5 35 24.2 17 4.97 36
    42 BOS 707 1,632 0.4% 0.7 13 2.6 40 25.6 37 5.00 32
    43 HEINZ 9497 1,600 0.3% 1.0 22 2.6 41 24.1 15 5.00 31
    44 CXD 181 1,512 0.3% 1.4 33 2.8 46 25.1 28 5.18 19
    45 U 373 1,435 0.3% 0.5 9 1.0 3 26.4 42 5.26 12
    46 SUPER 528 1,306 0.3% 0.8 16 1.5 11 23.8 10 5.06 25
    47 BOS 20/20 1,273 0.3% 2.2 49 2.8 47 25.3 31 5.22 16
    48 CXD 199 1,187 0.3% 1.3 29 1.3 7 23.3 3 5.38 7
    49 APT 403 1,168 0.3% 0.4 5 2.8 45 28.1 49 4.81 45
    50 BOS 3203 1,045 0.2% 0.5 8 2.5 38 23.9 11 5.45 5
                           
      Top 50 Total and                    
      Percent of 458,836 95.4%                
      Statewide Total                    
                           
      Statewide Total & Averages 480,771   1.3   2.0   24.7   5.13  

    Last Updated on 11/15/99
    By PTAB