1998 Top 50 Varieties

With Average Rankings

(Based on loads inspected)

  • 1999 Variety Rankings
  • 2000 Variety Rankings
  • 2001 Variety Rankings
  • 2002 Variety Rankings
  • 2003 Variety Rankings

  • Rank Variety Code and Name Loads Share Mold Rank L.U. Rank Color Rank Solids Rank
    1 551 BOS 3155 92,185 25.7% 2.2 44 1.5 6 24.7 23 5.51 5
    2 829 HEINZ 8892 60,326 16.8% 2.2 44 1.7 10 23.1 5 5.19 38
    3 451 PETO HYPEEL 45 12,305 3.4% 1.0 16 3.2 41 25.9 38 5.61 3
    4 444 ASG APT 410 11,840 3.3% 1.1 19 2.5 24 25.2 30 5.21 31
    5 611 SUN 6117 11,325 3.2% 0.5 5 2.8 32 25.5 37 5.38 11
    6 382 HEINZ 9382 8,724 2.4% 2.4 46 2.2 16 22.9 4 5.21 31
    7 108 PETO HYPEEL 108 8,015 2.2% 1.6 28 2.7 30 24.3 16 5.49 7
    8 492 HEINZ 9492 7,206 2.0% 2.5 47 1.6 7 23.5 8 5.17 39
    9 055 BOS S-55 6,900 1.9% 1.9 41 1.6 7 24.9 25 5.30 17
    10 923 HEINZ 9280 6,229 1.7% 0.7 10 1.9 15 27.9 47 4.78 50
    11 304 HEINZ 3044 6,082 1.7% 1.1 19 2.4 22 23.9 13 4.89 49
    12 557 HEINZ 9557 6,045 1.7% 2.5 47 1.8 13 23.7 10 5.29 19
    12 740 ROGERS 4762 LA ROSSA 6,045 1.7% 1.0 16 3.0 38 25.2 30 5.28 23
    14 152 CAMPBELL CXD 152 5,402 1.5% 1.4 25 3.4 44 27.6 45 5.48 8
    15 407 AB 4077 5,178 1.4% 1.7 33 2.2 16 24.3 16 5.29 19
    16 210 ASG XPH 5210 BRIGADE 5,118 1.4% 1.2 21 2.5 24 25.4 36 5.29 19
    17 179 CAMPBELL CXD 179 4,684 1.3% 1.6 28 2.3 20 24.2 15 5.41 10
    18 877 CAMPBELL CXD 181 4,324 1.2% 2.7 49 2.5 24 24.9 25 5.33 14
    19 553 HEINZ 9553 4,063 1.1% 1.6 28 1.0 3 22.7 3 5.06 43
    20 028 RED-SET-GO 28 (BOS) 3,996 1.1% 0.9 13 1.8 13 24.3 16 5.06 43
    21 235 SUN 6235 3,584 1.0% 1.0 16 2.9 35 25.9 38 5.32 15
    22 019 BOS 20/20 3,570 1.0% 2.1 42 2.7 30 24.7 23 5.50 6
    23 981 HEINZ 9281 3,502 1.0% 1.7 33 1.7 10 25.2 30 4.96 47
    24 187 CAMPBELL CXD 187 3,120 0.9% 0.9 13 2.9 35 27.3 44 5.09 41
    25 910 CAMPBELL CXD 109 SHASTA 3,095 0.9% 0.6 7 3.0 38 27.9 47 5.44 9
    26 491 HEINZ 9491 2,906 0.8% 1.6 28 2.4 22 23.8 11 5.20 35
    27 037 U 370, VAN DEN VERGH 2,899 0.8% 1.4 25 2.5 24 25.2 30 5.29 19
    28 440 PETO 111B 2,652 0.7% 1.7 33 3.5 45 24.5 21 5.62 2
    29 080 FMX 1080N 2,639 0.7% 0.4 2 2.8 32 26.8 43 5.20 35
    30 486 ROGERS RPT 1570 2,624 0.7% 1.4 25 3.8 47 24.5 21 5.09 41
    31 494 HEINZ 9494 2,446 0.7% 1.3 23 0.8 1 23.8 11 4.99 46
    32 661 HEINZ 9661 2,330 0.6% 0.6 7 1.4 5 27.6 45 4.95 48
    33 512 PETO NEMA 512 2,296 0.6% 2.1 42 2.9 35 25.0 28 5.23 29
    34 127 ASG APT 127 (XPH 12047) 2,283 0.6% 1.8 40 2.3 20 25.3 34 5.31 16
    35 497 HEINZ 9497 2,189 0.6% 0.5 5 2.8 32 24.3 16 5.26 25
    36 528 SUPER 528 1,854 0.5% 1.3 23 2.2 16 23.1 5 5.23 29
    37 373 VDB U 373 1,628 0.5% 1.2 21 1.7 10 27.9 47 5.12 40
    38 777 RED CENTURY 32 (BOS) 1,478 0.4% 0.6 7 3.2 41 23.2 7 5.25 27
    39 126 ASG APT 266 1,465 0.4% 0.4 2 3.2 41 26.5 42 5.58 4
    40 480 PETO NEMA 1200 1,264 0.4% 0.4 2 4.8 50 26.2 41 5.63 1
    41 915 HEINZ 9175 1,262 0.4% 1.6 28 2.6 29 21.3 1 5.20 35
    42 098 GRANDSTAND 98 (BOS) 1,215 0.3% 2.7 49 1.3 4 25.0 28 5.30 17
    43 663 HEINZ 9663 1,132 0.3% 1.7 33 0.9 2 22.4 2 5.26 25
    44 000 UNCODED 1,112 0.3% 1.7 33 2.2 16 24.4 20 5.21 31
    45 917 HEINZ 9177 1,101 0.3% 0.7 10 3.0 38 25.3 34 5.03 45
    46 707 BOS 707 1,035 0.3% 0.9 13 4.1 49 24.0 14 5.27 24
    47 338 VDB U 338 938 0.3% 0.7 10 3.8 47 28.0 50 5.38 11
    48 323 BOS 3203 (HYBRID) 893 0.2% 1.7 33 3.6 46 23.5 8 5.35 13
    49 266 RS 2661 745 0.2% 0.3 1 1.6 7 26.1 40 5.21 31
    50 414 U 9414 720 0.2% 1.7 33 2.5 24 24.9 25 5.24 28
                           
      Top 50 Total & Percentage 335,969 93.7%                
                           
      Statewide Total Loads & Averages 358,529                  

    Last Updated on 11/17/98
    By PTAB