WEEK PROJECTED TONS 2011 ESTIMATED TONS 2011 ACTUAL TONS 2011 2010 2009 2008 2007
ENDING WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD
                             
UP TO                            
18-Jun                            
25-Jun                            
2-Jul                         153,875 153,875
9-Jul                      -                   245,062       245,062     275,054       275,054   665,155       819,006
16-Jul                      -          71,227           71,227        70,742           70,742       57,489        57,489     704,996       950,095     686,922       961,976   885,664    1,704,551
23-Jul      355,344        426,571      398,544        469,286      402,371        473,093     392,212       449,701     987,024    1,937,122     921,024    1,883,000   911,483    2,616,017
30-Jul      621,179     1,090,465      601,499     1,074,592      609,235     1,065,526     799,901    1,249,602  1,083,161    3,020,294     846,965    2,729,965   990,219    3,606,236
6-Aug      840,016     1,914,607      843,921     1,909,447      852,035     1,917,561  1,033,639    2,283,241  1,103,898    4,124,191     768,787    3,498,752   984,145    4,590,406
13-Aug      964,729     2,874,176   1,016,339     2,933,900   1,021,136     2,938,696  1,042,726    3,325,967  1,124,602    5,248,656     940,752    4,439,504   977,584    5,567,988
20-Aug   1,095,722     4,029,622   1,113,623     4,052,319   1,108,629     4,047,325  1,088,300    4,414,267  1,077,467    6,326,123     960,842    5,400,346   987,144    6,555,132
27-Aug   1,132,352     5,184,671   1,109,775     5,157,100   1,106,895     5,154,221  1,108,317    5,522,584  1,045,337    7,371,444  1,059,801    6,460,147   970,719    7,525,850
3-Sep   1,107,863     6,264,963   1,061,308     6,215,529   1,060,795     6,215,016  1,073,161    6,595,745  1,101,101    8,472,505  1,035,623    7,495,770   953,576    8,479,426
10-Sep   1,082,152     7,297,680   1,072,266     7,287,282   1,066,536     7,281,552  1,049,516    7,645,261  1,057,826    9,530,329  1,030,740    8,526,510   934,233    9,413,694
17-Sep   1,069,146     8,356,428   1,045,104     8,326,656   1,051,587     8,333,140  1,070,823    8,716,084     982,698  10,512,995     964,521    9,491,031   858,520  10,272,216
24-Sep   1,009,983     9,336,640   1,014,554     9,347,694   1,013,134     9,346,248  1,025,139    9,741,223     929,020  11,442,042     917,249  10,408,280   811,335  11,083,552
1-Oct      990,848   10,338,542   1,027,129   10,373,377   1,031,951   10,378,390  1,012,226  10,753,449     882,953  12,325,007     800,971  11,209,251   689,146  11,772,700
8-Oct      785,919   11,159,295      589,741   10,968,131      586,838   10,965,187     826,441  11,579,890     599,181  12,924,187     438,907  11,648,158   264,852  12,037,551
15-Oct      696,108   11,664,239      600,493   11,565,680      590,875   11,556,095     591,942  12,171,832     214,294  13,138,483     173,529  11,821,687     43,765  12,081,316
22-Oct      387,822   11,953,502      378,029   11,934,124      ---   12,171,832     115,990  13,254,473      -   - 
29-Oct        30,000   11,964,124          ---   12,171,832 52,697 13,307,155        
5-Nov                 -             124,879  12,297,000 172,626 13,313,051        
Planted Acres       258,000 271,000 308,000 281,000 301,000
Harvested Acres       TBD 270,000 308,000 279,000 296,000
Average Yield Per Acre       47.29 (est) 45.54 43.23 42.37 40.82
Projected Tons = Field Dept estimates multiplied by an estimated average net weight.
Estimated Tons = Actual inspections multiplied by an estimated average net weight.
Actual Tons = Audited tonnage (prior week corrections may cause the sum of the week column not to equal the YTD column.)
Acreage Data as reported by USDA Crop Reporting Services 
WEEK 2006 2005 2004   2003   2002   2001  
ENDING WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD WEEK YTD
                         
UP TO                        
18-Jun         5,263 5,263         1,495 1,495
25-Jun         106,421 111,684 1,593 1,593 21,774 23,890 38,945 40,440
2-Jul     40,828 40,828 451,626 563,275 73,982 73,982 351,145 375,035 282,850 323,290
9-Jul 90,935 90,935 190,180 231,008 847,837 1,411,021 385,483 461,058 777,360 1,152,395 490,194 813,484
16-Jul 443,440 543,829 672,008 903,007 941,331 2,352,376 817,357 1,278,415 921,966 2,074,361 524,489 1,337,973
23-Jul 671,011 1,214,840 883,707 1,786,611 952,825 3,305,194 921,462 2,199,877 943,599 3,017,960 637,188 1,975,161
30-Jul 843,898 2,058,762 932,093 2,718,620 966,415 4,271,638 929,175 3,129,052 943,040 3,961,000 700,931 2,676,092
6-Aug 906,689 2,965,452 968,112 3,686,731 962,098 5,233,737 901,327 4,030,379 919,691 4,880,691 769,821 3,445,913
13-Aug 973,386 3,938,841 914,739 4,601,457 969,915 6,203,599 850,064 4,880,443 884,661 5,765,352 789,120 4,235,033
20-Aug 931,304 4,870,145 944,098 5,545,555 953,025 7,156,596 869,746 5,750,189 873,821 6,639,173 796,298 5,031,331
27-Aug 906,937 5,777,061 885,153 6,430,576 930,311 8,086,907 868,274 6,618,463 868,863 7,508,036 774,359 5,805,690
3-Sep 823,335 6,600,396 840,426 7,271,002 873,043 8,959,950 860,541 7,479,004 870,643 8,378,679 755,306 6,560,996
10-Sep 759,688 7,360,084 747,055 8,018,099 863,872 9,823,869 779,940 8,258,944 872,407 9,251,086 720,743 7,281,739
17-Sep 639,129 7,999,213 609,606 8,627,652 728,952 10,553,418 490,901 8,749,845 792,486 10,043,572 648,529 7,930,268
24-Sep 547,299 8,546,382 481,074 9,108,741 607,544 11,160,962 293,668 9,043,513 539,432 10,583,004 461,577 8,391,845
1-Oct 427,712 8,974,110 232,424 9,341,157 346,319 11,507,281 146,141 9,189,654 310,899 10,893,903 205,228 8,597,073
8-Oct 360,775 9,340,324 151,276 9,492,432 146,592 11,653,873 54,811 9,244,465 139,170 11,033,073 43,068 8,640,141
15-Oct 292,228 9,632,552 88,570 9,581,002 18,371 11,671,760 6,152 9,250,617 24,602 11,055,559    
22-Oct 274,482 9,906,863 17,864 9,599,213                
29-Oct 163,043 10,069,905                    
5-Nov 33,673 10,103,579                    
Planted Acres 283,000 267,000 301,000 289,000 296,000 258,000
Harvested Acres 282,000 264,000 281,000 274,000 291,000 254,000
Average Yield Per Acre 35.83 36.36 41.54 33.76 37.99 34.02